
Performer:
Title:
Walthamstow
Genre:
MP3 album size:
1274 mb
Other music formats:
TTA MMF DTS AHX XM VQF RA
Rating:
4.2 ✱
Style:
Euro House, Synth-pop
Country:
Date of release:
East 17 - Walthamstow album download
Tracklist Hide Credits
1 | House Of Love | 4:36 |
2 | DeepMixed By – Phil Harding & Ian Curnow |
4:06 |
3 | Gold | 4:22 |
4 | Love Is More Than A FeelingProducer – Steve Spiro* |
4:07 |
5 | I Disagree | 4:57 |
6 | Gotta Do Something | 5:02 |
7 | Slow It Down | 4:44 |
8 | I Want ItProducer – Howie Bernstein |
5:38 |
9 | It's AlrightMixed By – Howie Bernstein, Neil Stainton |
4:02 |
10 | Feel What U Can C | 3:28 |
11 | West End GirlsMixed By – Jeremy AllomProducer – Groove CorporationWritten-By – Tennant / Lowe |
4:28 |
12 | Gold (Pawns On The Floor)Remix – Phil Kelsey |
7:02 |
13 | Deep (Dark Mix) | 4:50 |
14 | Slow It Down (Liverpool Mix) | 4:55 |
Credits
- Executive-Producer – Richard Stannard
- Mixed By – Mykaell Riley (tracks: 10, 11, 13)
- Producer – Mykaell Riley (tracks: 5, 7, 11, 14), Neil Stainton (tracks: 8 to 10), Phil Harding & Ian Curnow (tracks: 2, 3, 6, 12, 13), Robin Goodfellow (tracks: 1, 2, 13)
- Written-By – Tony Mortimer (tracks: 1 to 10, 12 to 14)
Notes
Executive Producer: Richard Stannard For BiffCo.Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
828 373-2 | East 17 | Walthamstow (CD, Album) | London Records | 828 373-2 | Europe | 1992 |
828 492-4 | East17* | Walthamstow (Cass, Album) | FFRR | 828 492-4 | Europe | 1993 |
ES 2003 | East 17 | Walthamstow (Cass, Album, Unofficial) | Euro Star | ES 2003 | Poland | Unknown |
none | East 17 | Walthamstow (Cass, Album, Unofficial) | Студія Акант | none | Ukraine | 1993 |
828 373-4 | East 17 | Walthamstow (Cass, Album) | London Records | 828 373-4 | Indonesia | 1992 |
Tracklist Hide Credits
1 | House Of LoveProducer – Robin GoodfellowProducer [Additional Production] – Ian Curnow And Phil Harding* |
4:42 |
2 | DeepMixed By – Ian Curnow And Phil Harding (A Power Syndicate Mix)*Producer – Robin Goodfellow |
4:07 |
3 | GoldProducer – Ian Curnow And Phil Harding* |
4:22 |
4 | Love Is More Than A FeelingProducer – Steve Spiro* |
4:02 |
5 | I DisagreeProducer – Mykaell S Riley* |
5:01 |
6 | Gotta Do SomethingProducer – Ian Curnow And Phil Harding* |
4:20 |
7 | Slow It DownProducer – Mykaell S Riley* |
4:46 |
8 | I Want ItMixed By [Album Mix] – Mykaell S Riley*Producer – Howie Bernstein, Neil Stainton |
5:41 |
9 | It's Alright (The Guvnor Mix)Producer – The Power Syndicate |
4:42 |
10 | Feel What You Can't CMixed By [Album Mix] – Mykaell S Riley*Producer – Neil Stainton |
3:27 |
11 | West End Girls (Faces On Posters Mix)Mixed By – Jeremy Allom, Mykaell S Riley*Producer – The Groove Corporation*, Mykaell S Riley* |
4:29 |
12 | Gold (Paws On The Floor)Producer – Ian Curnow And Phil Harding*Remix – Phil Kelsey |
7:04 |
13 | Deep (Dark Mix)Mixed By [Album Mix] – Mykaell S Riley*Producer – Ian Curnow And Phil Harding*, Robin Goodfellow |
4:45 |
14 | Slow It Down (Liverpool Mix)Producer – Mykaell S Riley* |
4:53 |
Companies, etc.
- Produced For – BiffCo
- Produced For – CHAPS
- Phonographic Copyright (p) – London
- Copyright (c) – London
- Designed At – Form
- Made By – PDO, UK – 10284041
Credits
- Artwork – Paul*, Paula*
- Executive-Producer [Executive Production] – Richard Stannard
- Management – Massive Management
- Photography By – Lawrence Watson
- Photography By [Merchandise Shots] – Lawrence Watson, Sam Harris
- Written-By – N Tennant/C Lowe* (tracks: 11), Anthony Mortimer* (tracks: 1 to 10, 12 to 14)
Notes
℗ 1992 London except track 9, 11 ℗ 1993 London.© 1992 London
The copyright in this sound recording is owned by London Records 90 Ltd.
Marketed in France & Germany by Metronome Music GmBH.
Executive production for BiffCo.
1: Additional production for CHAPS
2: Mixed for CHAPS
3, 6, 13: Produced for CHAPS
12: Produced for CHAPS. Remixed for DMC.
Artwork by Paul and Paula at Form
Barcode and Other Identifiers
- Barcode: 0 42282 84922 9
- Barcode: 042282849229
- Matrix / Runout: 828 492 2 10284041 01 % MADE IN U.K. BY PDO
- Rights Society: BIEM STEMRA
- Label Code: LC 7654
- Price Code: BA 833
- SPARS Code: AAD
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
828 373-2 | East 17 | Walthamstow (CD, Album) | London Records | 828 373-2 | Europe | 1992 |
828 492-4 | East17* | Walthamstow (Cass, Album) | FFRR | 828 492-4 | Europe | 1993 |
ES 2003 | East 17 | Walthamstow (Cass, Album, Unofficial) | Euro Star | ES 2003 | Poland | Unknown |
none | East 17 | Walthamstow (Cass, Album, Unofficial) | Студія Акант | none | Ukraine | 1993 |
828 373-4 | East 17 | Walthamstow (Cass, Album) | London Records | 828 373-4 | Indonesia | 1992 |
Tracklist Hide Credits
1 | House Of LoveProducer [Additional] – Phil Harding & Ian Curnow |
4:42 |
2 | DeepMixed By – Phil Harding & Ian Curnow |
4:07 |
3 | Gold | 4:21 |
4 | Love Is More Than A FeelingProducer – Steve Spiro* |
4:02 |
5 | I Disagree | 5:00 |
6 | Gotta Do Something | 4:20 |
7 | Slow It Down | 4:45 |
8 | I Want ItProducer – Howie Bernstein, Neil Stainton |
5:40 |
9 | It's Alright (The Guvnor Mix)Producer – The Power Syndicate |
4:42 |
10 | Feel What U Can't CProducer – Neil Stainton |
3:26 |
11 | West End Girls (Faces On Posters Mix)Mixed By – Jeremy AllomProducer – Groove CorporationWritten-By – N. Tennant / C. Lowe* |
4:29 |
12 | Gold (Paws On The Floor)Remix – Phil Kelsey |
7:04 |
13 | Deep (Dark Mix) | 4:45 |
14 | Slow It Down (Liverpool Mix) | 4:53 |
Companies, etc.
- Designed At – Form
- Made By – PMDC, France
Credits
- Artwork – Paul*, Paula*
- Executive-Producer – Richard Stannard
- Mixed By – Mykaell Riley (tracks: 10, 11, 13)
- Mixed By [Album Mix] – Mykaell Riley (tracks: 8, 10, 13)
- Photography By – Lawrence Watson, Sam Harris
- Producer – Mykaell Riley (tracks: 5, 7, 11, 14), Phil Harding & Ian Curnow (tracks: 3, 6, 12, 13), Robin Goodfellow (tracks: 1, 2, 13)
- Written-By – Tony Mortimer (tracks: 1 to 10, 12 to 14)
Notes
Executive Producer: Richard Stannard for BiffCoArtwork by Paul & Paula at Form
(P) 1992+1993 London
© 1992 London, copyright owned by London Records 90 Ltd.
2nd Re-Issue with Bonus Track "West End Girls (Faces On Posters Mix) & "It's Alright" Replaced with "It's Alright (The Guvnor Mix)"
Barcode and Other Identifiers
- Barcode (Text): 0 42282 84922 9
- Barcode: 042282849229
- Label Code: LC 7654
- Rights Society: BIEM/ Stemra
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
828 373-2 | East 17 | Walthamstow (CD, Album) | London Records | 828 373-2 | Europe | 1992 |
828 492-4 | East17* | Walthamstow (Cass, Album) | FFRR | 828 492-4 | Europe | 1993 |
ES 2003 | East 17 | Walthamstow (Cass, Album, Unofficial) | Euro Star | ES 2003 | Poland | Unknown |
none | East 17 | Walthamstow (Cass, Album, Unofficial) | Студія Акант | none | Ukraine | 1993 |
828 373-4 | East 17 | Walthamstow (Cass, Album) | London Records | 828 373-4 | Indonesia | 1992 |
Tracklist
House Of Love | 4:42 |
Deep | 4:07 |
Gold | 4:21 |
Love Is More Than A Feeling | 4:02 |
I Disagree | 5:00 |
Gotta Do Something | 4:20 |
Slow It Down | 4:45 |
I Want It | 5:40 |
It's Alright | 4:42 |
Feel What U Can't C | 3:26 |
Gold (Paws On The Floor) | 7:04 |
Deep (Dark Mix) | 4:45 |
Slow It Down (Liverpool Mix) | 4:53 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
828 373-2 | East 17 | Walthamstow (CD, Album) | London Records | 828 373-2 | Europe | 1992 |
828 373-2 | East 17 | Walthamstow (CD, Album) | London Records | 828 373-2 | Europe | 1992 |
828 426-2 | East 17 | Walthamstow (CD, Album) | London Records | 828 426-2 | Australasia | 1992 |
828 373-2 | East 17 | Walthamstow (CD, Album) | London Records | 828 373-2 | Europe | 1992 |
8573 81950 2 | East 17 | Walthamstow (CD, Album) | London Records | 8573 81950 2 | UK & Europe | 1992 |
828 373-2 | East 17 | Walthamstow (CD, Album) | London Records | 828 373-2 | Europe | 1992 |
828 492-2 | East 17 | Walthamstow (CD, Album) | London Records | 828 492-2 | Australasia | 1992 |
35 205 4 | East 17 | Walthamstow (CD, Album, Club) | London Records | 35 205 4 | Europe | 1992 |
828 373-4 | East 17 | Walthamstow (Cass, Album) | London Records | 828 373-4 | Indonesia | 1992 |
828 373-4 | East 17 | Walthamstow (Cass, Album) | London Records | 828 373-4 | Europe | 1992 |
185607 | East 17 | Walthamstow (Cass, Album) | PolyGram Discos Ltda. Chile | 185607 | Chile | 1992 |
828 426-4 | East 17 | Walthamstow (Cass, Album) | London Records | 828 426-4 | Europe | 1992 |
828 373-4 | East 17 | Walthamstow (Cass, Album) | London Records | 828 373-4 | UK | 1992 |
407 | East 17 | Walthamstow (Cass, Album, Unofficial) | Star | 407 | Poland | 1992 |
828 373-1 | East 17 | Walthamstow (LP, Album) | London Records | 828 373-1 | Europe | 1992 |
828 373-1 | East 17 | Walthamstow (LP, Album) | London Records | 828 373-1 | Spain | 1992 |
828 373-1 | East 17 | Walthamstow (LP, Album) | London Records | 828 373-1 | Greece | 1992 |
828 373-1 | East 17 | Walthamstow (LP, Album) | London Records | 828 373-1 | UK | 1992 |
828 373-1 | East 17 | Walthamstow (LP, Album, TP) | London Records | 828 373-1 | Greece | 1992 |
828 492-2 | East 17 | Walthamstow (CD, Album) | London Records | 828 492-2 | Europe | 1993 |
828 492-2 | East 17 | Walthamstow (CD, Album) | London Records | 828 492-2 | Europe | 1993 |
422 828 426-2 | East 17 | Walthamstow (CD, Album) | London Records | 422 828 426-2 | US | 1993 |
POCD-1106 | East 17 | Walthamstow (CD, Album) | London Records | POCD-1106 | Japan | 1993 |
422 828 426-2 | East 17 | Walthamstow (CD, Album) | FFRR | 422 828 426-2 | US | 1993 |
828 492-2 | East 17 | Walthamstow (CD, Album, RE) | London Records | 828 492-2 | Europe | 1993 |
828 492-2 | East 17 | Walthamstow (CD, Album, RE) | London Records | 828 492-2 | Europe | 1993 |
828 426-2 | East 17 | Walthamstow (CD, Album, RE) | London Records | 828 426-2 | Europe | 1993 |
828 492-2 | East 17 | Walthamstow (CD, Album, RE) | London Records | 828 492-2 | Europe | 1993 |
828 492-2 | East 17 | Walthamstow (CD, Album, RE) | London Records | 828 492-2 | Europe | 1993 |
828 492-4 | East17* | Walthamstow (Cass, Album) | FFRR | 828 492-4 | Europe | 1993 |
828 492-4 | East17* | Walthamstow (Cass, Album) | London Records | 828 492-4 | Europe | 1993 |
none | East 17 | Walthamstow (Cass, Album, Unofficial) | Студія Акант | none | Ukraine | 1993 |
427 | East17* | Walthamstow (Cass, Album, Unofficial) | Omega Music | 427 | Poland | 1993 |
F-224 | East 17 | Walthamstow (Cass, Album, Unofficial) | Fraza Records | F-224 | Poland | 1993 |
812 | East 17 | Walthamstow (Cass, Album, Unofficial) | Professional Communication | 812 | Poland | 1993 |
211 | East 17 | Walthamstow (Cass, Album, Unofficial) | Union | 211 | Poland | 1993 |
0017 | East 17 | Walthamstow (Cass, Album, Unofficial) | Delta | 0017 | Poland | 1993 |
078 | East 17 | Walthamstow (Cass, Album, Unofficial) | Super Sonic | 078 | Poland | 1993 |
828 373-1, RD-3244 | East 17 | Walthamstow (LP, Album) | London Records, PolyGram | 828 373-1, RD-3244 | South Korea | 1993 |
POCD-1135 | East 17 | Walthamstow (CD, Album, RE) | London Records | POCD-1135 | Japan | 1994 |
8573 81950 2 | East 17 | Walthamstow (CD, Album, RE) | London Records | 8573 81950 2 | UK & Europe | Unknown |
828 492-2 | East 17 | Walthamstow (CD, Album, Unofficial) | London Records | 828 492-2 | Bulgaria | Unknown |
ES 2003 | East 17 | Walthamstow (Cass, Album, Unofficial) | Euro Star | ES 2003 | Poland | Unknown |
ES 213 | East 17 | Walthamstow (Cass, Album, Unofficial) | Euro Style | ES 213 | Russia | Unknown |
BSL 0159 | East 17 | Walthamstow (Cass, Album, Unofficial) | Bristol | BSL 0159 | Poland | Unknown |
0264 | East 17 | Walthamstow (Cass, Album, Unofficial) | Cormoran Music | 0264 | Poland | Unknown |
WT-181 | East 17 | Walthamstow (Cass, Album, Unofficial) | Western Thunder Records | WT-181 | Ukraine | Unknown |
138 | East 17 | Walthamstow (Cass, Album, Unofficial) | Audio Max | 138 | Ukraine | Unknown |
Walthamstow is the debut album by English boy band East 17. The album entered the UK Albums Chart at number 1 on 27 February 1993 and contains three UK Top 10 singles, including their debut single "House of Love", released in 1992 ( third single "Deep" ( and sixth single "It's Alright" (.The album was shortlisted for the 1993 Mercury Prize and was certified as Platinum in the UK. All tracks written by Anthony Mortimer, except where noted. signifies an additional producer.
East 17. Walthamstow (Cass, Album, Unofficial). East 17.
Walthamstow by East 17. 14 songs. Format – mp3. Download album for free and listen online on Myzcloud. East 17 - Walthamstow (1993). Songs in album East 17 - Walthamstow (1993).
АЛЬБОМ, НАЗВАНИЕ: Walthamstow. Год, дата выхода: 1992. East 17 - Up All Night (lossless, 1995). 7 ноября 2014 Pop. 1503063189.
walthamstow album covers, walthamstow album songs Walthamstow is the debut album by East 17 The album entered the charts at number 1 on 27 February 1993, and contained three UK Top 10 singles, including their debut single "House of Love", released in 1992 - with two different music videos third single "Deep" and fifth single "It's Alright" The album was shortlisted for the 1993 Mercury Prize and was certified as Platinum in the UK. Contents. Walthamstow. East 17 were billed as a London version of the boy band Take That, but there was always a harder edge to the band both in terms of its attitude and certainly its music. East 17's name itself came from the postal district of London where they originated, and their debut album's title came from the name of the district in full (Walthamstow). Where Take That concentrated on dance and pop, East 17 included rap and hip-hop/R&B beats in their songs, as heard on their first two Top Ten singles, "House of Love" and "Deep
This album has an average beat per minute of 128 BPM (slowest/fastest tempos: 88/198 BPM). See its BPM profile at the bottom of the page. Tracklist Walthamstow. BPM Profile Walthamstow. Album starts at 117BPM, ends at 88BPM (-29), with tempos within the -BPM range. Try refreshing the page if dots are missing). Recent albums by East 17. Dark Light.