
Performer:
Title:
Chris De Burgh & Chris Rea
Genre:
MP3 album size:
1201 mb
Other music formats:
VQF APE AA DTS DXD MMF MP4
Rating:
4.1 ✱
Style:
Soft Rock, Pop Rock, Art Rock, Prog Rock
Date of release:
Chris De Burgh & Chris Rea - Chris De Burgh & Chris Rea album download
Tracklist
Chris De Burgh | |
1979 - Crusader | |
1 | Carry On |
2 | I Had The Love In My Eyes |
3 | Something Else Again |
4 | The Girl With April In Her Eyes |
5 | Just In Time |
6 | Carry On (Reprise) |
7 | The Devils Eye |
8 | It's Such A Long Way Home |
9 | Old-fashioned People |
10 | Quiet Moments |
11 | Crusader |
12 | You And Me |
1982 - The Getaway | |
13 | Don't Pay The Ferryman |
14 | Living On The Island |
15 | Crying And Laughing |
16 | I'm Counting On You |
17 | The Getaway |
18 | Ship To Shore |
19 | All The Love I Have Inside |
20 | Borderline |
21 | Where Peaceful Waters Flow |
22 | The Revolution |
23 | Light A Fire |
24 | Liberty |
1984 - Man On The Line | |
25 | The Ecstasy Of Flight (I Love The Night) |
26 | Sight And Touch |
27 | Taking It To The Top |
28 | The Head And The Heart |
29 | The Sound Of A Gun |
30 | High On Emotion |
31 | Much More Than This |
32 | Man On The Line |
33 | Moonlight And Vodka |
34 | Transmission Ends |
1986 - Into The Light | |
35 | Last Night |
36 | Fire On The Water |
37 | The Ballroom Of Romance |
38 | The Lady In Red |
39 | Say Goodbye To It All |
40 | The Spirit Of Man |
41 | Fatal Hesitation |
42 | One Word (Straight To The Heart) |
43 | For Rosanna |
44 | The Leader |
45 | The Vision |
46 | What About Me |
1988 - Flying Colours | |
47 | Sailing Away |
48 | Carry Me |
49 | Tender Hands |
50 | A Night On The River |
51 | Leather On My Shoes |
52 | Suddenly Love |
53 | The Simple Truth (A Child Is Born) |
54 | Missing You |
55 | I'm Not Scared Anymore |
56 | Don't Look Back |
57 | Just A Word Away |
58 | The Risen Lord |
59 | The Last Time I Cried |
1994 - This Way Up | |
60 | This Silent World |
61 | This Is Love |
62 | This Weight On Me |
63 | Here Is Your Paradise |
64 | Oh My Brave Hearts |
65 | Blonde Hair, Blue Jeans |
66 | The Son And The Father |
67 | Up Here In Heaven |
68 | You Are The Reason |
69 | Love'S Got A Hold On Me |
70 | The Snows Of New York |
1999 - Quiet Revolution | |
71 | When I Think Of You |
72 | Love Of The Heart Divine |
73 | Living In The World |
74 | The Same Sun |
75 | Nothing Ever Happens Round Here |
76 | A Woman'S Heart |
77 | The Last Moments Of The Dawn |
78 | I See You Everywhere |
79 | Saint Peter'S Gate |
80 | You Look Beautiful |
81 | I Want It, (And I Want It Now) |
82 | Natasha Dance |
83 | The Rivers Of Abraham |
84 | My Lover Is |
85 | Quiet Revolution |
Chris Rea | |
1987 - Dancing With Strangers | |
86 | Joys Of Christmas |
87 | I Can't Dance To That |
88 | Windy Town |
89 | Gonna Buy A Hat |
90 | Curse Of The Traveller |
91 | Let's Dance |
92 | Que Sera |
93 | Josie's Tune |
94 | Loving You Again |
95 | That Girl Of Mine |
96 | September Blue |
97 | I Don't Care Any More |
98 | Donahue's Broken Wheel |
99 | Danielle's Breakfast |
1989 - The Road To Hell | |
100 | The Road To Hell (Part I) |
101 | The Road To Hell (Part II) |
102 | You Must Be Evil |
103 | Texas |
104 | Looking For A Rainbow |
105 | Your Warm And Tender Love |
106 | Daytona |
107 | That's What They Always Say |
108 | I Just Wanna Be With You |
109 | Tell Me There's A Heaven |
1991 - Auberge | |
110 | Auberge |
111 | Gone Fishing |
112 | You're Not A Number |
113 | Heaven |
114 | Set Me Free |
115 | Red Shoes |
116 | Sing A Song Of Love To Me |
117 | Every Second Counts |
118 | Looking For The Summer |
119 | And You My Love |
120 | The Mention Of Your Name |
1992 - God's Great Banana Skin | |
121 | Nothing To Fear |
122 | Miles Is A Cigarette |
123 | God's Great Banana Skin |
124 | 90's Blues |
125 | Too Much Pride |
126 | Boom Boom |
127 | I Ain't The Fool |
128 | There She Goes |
129 | I'm Ready |
130 | Black Dog |
131 | Soft Top, Hard Shoulder |
1998 - The Blue Cafe | |
132 | Square Peg, Round Hole |
133 | Miss Your Kiss |
134 | Shadows Of The Big Man |
135 | Where Do We Go From Here? |
136 | Since I Found You |
137 | Thinking Of You |
138 | As Long As I Have Your Love |
139 | Anyone Quite Like You |
140 | Sweet Summer Day |
141 | Stick By You |
142 | I'm Still Holding On |
143 | The Blue Cafe |
1999 - The Road To Hell Part II | |
144 | Can't Get Through |
145 | Good Morning |
146 | E |
147 | Last Open Road |
148 | Coming Off The Ropes |
149 | Evil No.2 |
150 | Keep On Dancing |
151 | Marvin |
152 | Firefly |
153 | I'm In My Car |
154 | New Times Square |
155 | The Way You Look Tonight |
Notes
Total Playing Time: 11:24:45Barcode and Other Identifiers
- Matrix / Runout: AO-404
The discography of British-Irish musician Chris de Burgh consists of 21 studio albums, 9 compilation albums, 4 live albums and 66 singles, along with 8 videos and DVDs and one box set. His 21 studio albums consist of 17 of completely new material, 2 albums of cover versions, 1 album featuring a mix of new songs, cover versions and re-recordings and 1 consisting of acoustic versions of previously released tracks
Chris de Burgh (born Christopher John Davison on 15 October 1948 - Venado Tuerto, Santa Fe, Argentina) is an Irish, British musician and songwriter. He is the son of a British diplomat and an Irish secretary. Few artists can lay claim to international success spanning three decades but, beginning with his very first release, Chris de Burgh has achieved precisely that.
Chris de Burgh & Cris Rea The Lady in Red. (play). Cris De Burgh Carry Me, Like A Fire In Your Heart 1988.
Album · 2001 · 14 Songs. Two Sides to Every Story. Chris de Burgh & Shelley Nelson. 9. A Spaceman Came Travelling. More By Chris de Burgh. See All. Eastern Wind. Spanish Train and Other Stories.
Chris De Burgh: British-Irish singer-songwriter and instrumentalist. He started out as an art rock performer but subsequently started writing more pop-oriented material. He has had several top 40 hits in the UK and two in the US, but he is more popular in other countries, particularly Norway and Brazil. His 1986 love song "The Lady in Red" reached number one in several countries. De Burgh has sold over 45 million albums worldwide. The Lady In Red, Lady In Red, A Woman's Heart и другие песни. Вся дискография, Радио, Концерты, рекомендации и похожие исполнители.