
Performer:
Title:
Moseley Shoals
Genre:
MP3 album size:
1266 mb
Other music formats:
AC3 AUD APE ASF ASF DMF MPC
Rating:
4.8 ✱
Style:
Alternative Rock, Brit Pop
Country:
Date of release:
Ocean Colour Scene - Moseley Shoals album download
Tracklist
1 | The Riverboat Song |
2 | The Day We Caught The Train |
3 | The Circle |
4 | Lining Your Pockets |
5 | Fleeting Mind |
6 | 40 Past Midnight |
7 | One For The Road |
8 | It's My Shadow |
9 | Policemen & Pirates |
10 | The Downstream |
11 | You've Got It Bad |
12 | Get Away |
13 | Robin Hood |
14 | I Wanna Stay Alive With You |
15 | Huckleberry Grove |
Companies, etc.
- Manufactured By – MCA Victor, Inc.
Notes
Japanese promo copy, comes with Obi-strip and Japanese booklet. "SAMPLE" printed on inner transparaent plastic circle on CD.Barcode and Other Identifiers
- Barcode: 4988067023636
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
MCD 60008 | Ocean Colour Scene | Moseley Shoals (CD, Album) | MCA Records | MCD 60008 | UK | 1996 |
CDMCA(WF)60008 | Ocean Colour Scene | Moseley Shoals (CD, Album) | MCA Records | CDMCA(WF)60008 | South Africa | 1996 |
5332433 | Ocean Colour Scene | Moseley Shoals (35xFile, AAC, iTu + 4xFile, MPEG-4 Video) | Universal Music Group | 5332433 | UK | 2011 |
MCAC 60008 | Ocean Colour Scene | Moseley Shoals (Cass, Album) | MCA Records | MCAC 60008 | Thailand | 1996 |
none | Ocean Colour Scene | Moseley Shoals (2xCDr, Album, Dlx, Promo) | Island Records | none | UK | Unknown |
Tracklist Hide Credits
1-1 | The Riverboat Song | 4:56 |
1-2 | The Day We Caught The Train | 3:06 |
1-3 | The Circle | 3:43 |
1-4 | Lining Your Pockets | 3:36 |
1-5 | Fleeting Mind | 5:09 |
1-6 | 40 Past Midnight | 3:59 |
1-7 | One For The Road | 3:45 |
1-8 | It's My Shadow | 4:19 |
1-9 | Policemen & Pirates | 4:02 |
1-10 | The Downstream | 5:33 |
1-11 | You've Got It Bad | 4:26 |
1-12 | Get Away | 7:55 |
2-1 | So Sad | 4:20 |
2-2 | Charlie Brown Says | 2:54 |
2-3 | Robin Hood | 3:35 |
2-4 | I Wanna Stay Alive With You | 3:32 |
2-5 | Huckleberry Grove | 2:58 |
2-6 | You've Got It Bad (Demo Version) | 3:53 |
2-7 | Here In My Heart | 3:02 |
2-8 | Men Of Such Opinion | 3:20 |
2-9 | Beautiful Losers | 2:38 |
2-10 | Mona Lisa EyesFeaturing – Jimmy Miller |
3:40 |
2-11 | The Clock Struck 15 Hours Ago | 3:05 |
2-12 | I Need A Love Song | 2:07 |
2-13 | Chicken Bones And Stones | 3:34 |
2-14 | The Day We Caught The Train (Acoustic) | 3:20 |
2-15 | Travellers Tune | 3:42 |
2-16 | Justine | 3:17 |
2-17 | Mrs. Jones | 2:57 |
2-18 | Cool Cool Water | 2:39 |
2-19 | Top Of The World | 3:47 |
2-20 | The Circle (Acoustic Version) | 3:05 |
2-21 | Chelsea Walk | 3:10 |
2-22 | Alibis | 3:03 |
2-23 | Day Tripper (Live Version)Featuring – Liam Gallagher, Noel GallagherWritten-By – John Lennon/Paul McCartney* |
4:22 |
3-1 | Riverboat Song (Video) | |
3-2 | The Day We Caught The Train (Video) | |
3-3 | You’ve Got It Bad (Video) | |
3-4 | The Circle (Video) |
Companies, etc.
- Manufactured By – Universal Island Records Ltd. – id418875272
Credits
- Compilation Producer [Research & Compiled] – Dermot James
- Producer – Brendan Lynch
Notes
Tracks 2-1 & 2-2 from The Riverboat Song singleTracks 2-1 to 2-10 from You've Got It Bad single
Tracks 2-11 to 2-16 from The Day We Caught The Train single
Tracks 2-17 to 2-23 from The Circle single
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
MCD 60008 | Ocean Colour Scene | Moseley Shoals (CD, Album) | MCA Records | MCD 60008 | UK | 1996 |
CDMCA(WF)60008 | Ocean Colour Scene | Moseley Shoals (CD, Album) | MCA Records | CDMCA(WF)60008 | South Africa | 1996 |
MCAC 60008 | Ocean Colour Scene | Moseley Shoals (Cass, Album) | MCA Records | MCAC 60008 | Thailand | 1996 |
none | Ocean Colour Scene | Moseley Shoals (2xCDr, Album, Dlx, Promo) | Island Records | none | UK | Unknown |
MCD 60008 | Ocean Colour Scene | Moseley Shoals (CD, Album) | MCA Records | MCD 60008 | Australia | 1996 |
Recorded and mixed at Moseley Shoals Studio, Birmingham using Fostex/TAC 16 track system in fully dimensional stereo sound. Mastered at the Powerplant. Gerard Saint @ Big-Active. Paul Weller appears courtesy of Go! Discs. Rankin courtesy of Dazed & Confused.
Ocean Colour Scene is the eponymous 1992 debut album by the British rock group Ocean Colour Scene. It was released during the early Britpop era with far less critical interest than their highly successful second album Moseley Shoals. Ocean Colour Scene themselves largely ignore this album, feeling that the band and label's conflicting musical views led to a 'watered-down' début which lacked the edge of the band's live popularity.
Ocean Colour Scene is an alternative rock band which formed in Birmingham, England in 1990. Currently, the band consists of Simon Fowler (vocals, keyboards, guitar), Steve Cradock (guitar, organ), Andy Bennett (guitar), Tony Boylan (guitar), Dan Sealey (bass) and Oscar Harrison (drums). Founding bassist Damon Minchella left the band amicably in 2003.
Released April 8, 1996. Moseley Shoals Tracklist. 1. The Riverboat Song Lyrics. Moseley Shoals is the second studio album by Birmingham-based Britpop band Ocean Colour Scene. It was their breakthrough record, earning them huge mainstream success and spawning hit singles such as The Riverboat Song, The Day We Caught the Train and You’ve Got it Bad.
Lining Your Pockets, 03:36. Huckleberry Grove, 02:58. Here In My Heart, 03:02. It's My Shadow, 04:23.