
Performer:
Electric Electric
Title:
Discipline
Genre:
MP3 album size:
1695 mb
Other music formats:
MP2 AA ADX ASF APE AUD RA
Rating:
4.9 ✱
Style:
Math Rock
Country:
Date of release:
Electric Electric - Discipline album download
Tracklist
A1 | Icon |
A2 | La Centrale |
A3 | Neutra Tantra |
A4 | Discipline |
A5 | Pornographic Arithmetic |
B1 | Exotica Today |
B2 | xx2 |
B3 | xx1 |
B4 | Summer's Eye |
C1 | Ulysses |
C2 | Material Boy |
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
H-26, KTB29, MM005, AT039 | Electric Electric | Discipline (CD, Album, Promo) | Herzfeld, Kythibong, Murailles Music, Africantape | H-26, KTB29, MM005, AT039 | France | 2012 |
H26, KTB29, MM005, AT039 | Electric Electric | Discipline (CD, Album) | Herzfeld, Kythibong, Murailles Music, Africantape | H26, KTB29, MM005, AT039 | France | 2012 |
TSIP-2046 | Electric Electric | Discipline (CD, Album) | Thomason Sounds, Impartmaint Inc. | TSIP-2046 | Japan | 2012 |
Tracklist
1 | Icon |
2 | La Centrale |
3 | Neutra Tantra |
4 | Discipline |
5 | Pornographic Arithmetic |
6 | Exotica Today |
7 | xx2 |
8 | xx1 |
9 | Summer's Eye |
10 | Ulysses |
11 | Material Boy |
Notes
Promo CD with colour booklet in pvc slipcase.Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
H-26, KTB29, MM005, AT039 | Electric Electric | Discipline (2xLP) | Herzfeld, Kythibong, Murailles Music, Africantape | H-26, KTB29, MM005, AT039 | France | 2012 |
H26, KTB29, MM005, AT039 | Electric Electric | Discipline (CD, Album) | Herzfeld, Kythibong, Murailles Music, Africantape | H26, KTB29, MM005, AT039 | France | 2012 |
TSIP-2046 | Electric Electric | Discipline (CD, Album) | Thomason Sounds, Impartmaint Inc. | TSIP-2046 | Japan | 2012 |
Complete your Electric Electric collection. Excellent album, even better than the previous one. Noise, krautrock, total techno-psychedelism. One of the best active french band these days. Reply Notify me 2 Helpful.
This album has an average beat per minute of 121 BPM (slowest/fastest tempos: 94/169 BPM). See its BPM profile at the bottom of the page. Tracklist Discipline. BPM Profile Discipline. Album starts at 110BPM, ends at 141BPM (+31), with tempos within the -BPM range. Try refreshing the page if dots are missing). Recent albums by Electric Electric.
mp3, Digital at store. org Electric Electric is a french trio composed of looped and live guitars, drums, and electronics. The band was created in 2005 and played many shows in France and Europe. It was also invited at the SXSW in 2010 and Pop Montreal in 2011 . Got it. + add. album.
Album ∙ 2012 ∙ 11 Songs. NA. {"url":null,"pid":"vWYcWlVE","length":"51"}.