
Performer:
Title:
Engine Number 9
Genre:
MP3 album size:
1896 mb
Other music formats:
MIDI FLAC RA VOX TTA AU DMF
Rating:
4.3 ✱
Style:
Rhythm & Blues, Soul
Country:
Date of release:
Wilson Pickett - Engine Number 9 album download
Tracklist
Engine Number 9 | 2:46 |
International Playboy | 2:26 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
45-2765 | Wilson Pickett | Engine Number 9 (7", Single, Mon) | Atlantic | 45-2765 | US | 1970 |
45-2765 | Wilson Pickett | Engine Number 9 (promo, single sided) (7", Single, Promo, One) | Atlantic | 45-2765 | US | 1970 |
ATL NP 03173 | Wilson Pickett | Engine Number 9 / International Playboy (7") | Atlantic | ATL NP 03173 | Italy | 1970 |
Atl. 70.459 | Wilson Pickett | Engine Number 9 / International Playboy (7", Single) | Atlantic | Atl. 70.459 | Sweden | 1970 |
70509 | Wilson Pickett | Engine Number 9 / International Playboy (7", Single) | Atlantic | 70509 | Turkey | 1970 |
Atl. 70.459 | Wilson Pickett | Engine Number 9 / International Playboy (7", Single) | Atlantic | Atl. 70.459 | Germany | 1970 |
513 | Wilson Pickett | Engine Number 9 / International Playboy (7", Single) | Atlantic | 513 | Venezuela | 1970 |
45-2765 | Wilson Pickett | Engine Number 9 / International Playboy (7", Single, Pla) | Atlantic | 45-2765 | US | 1970 |
45-2765 | Wilson Pickett | Engine Number 9 / International Playboy (7", Spe) | Atlantic | 45-2765 | US | 1970 |
2019 036 | Wilson Pickett | Engine Number 9 (7") | Atlantic | 2019 036 | Netherlands | 1970 |
70509 | Wilson Pickett | Engine Number 9 (7", Single) | Atlantic | 70509 | Turkey | 1970 |
45-2765 | Wilson Pickett | Engine Number 9 (7", Single) | Atlantic | 45-2765 | Australia | 1970 |
45-2765 | Wilson Pickett | Engine Number 9 (7", Single, Promo) | Atlantic | 45-2765 | US | 1970 |
650 214 L, 650214 | Wilson Pickett | Engine N°9 (7") | Atlantic, Atlantic | 650 214 L, 650214 | France | 1970 |
2091 032 | Wilson Pickett | Get Me Back On Time, Engine No 9 (7", Single) | Atlantic | 2091 032 | Nigeria | 1970 |
2091-032 | Wilson Pickett | Get Me Back On Time, Engine No 9 (7", Single) | Atlantic | 2091-032 | UK | 1970 |
BE 650214 | Wilson Pickett | Get Me Back On Time, Engine Number 9 (7", Single) | Atlantic | BE 650214 | Belgium | 1970 |
H 645 | Wilson Pickett | Traeme De Nuevo A Casa A Tiempo Maquina Nº 9 / Ella Dijo Si (7") | Atlantic, Hispavox | H 645 | Spain | 1970 |
R7 74167N | Wilson Pickett | Engine Number 9 / International Playboy (7", RE) | Rhino Records | R7 74167N | US | 2006 |
R7 74167N | Wilson Pickett | Engine Number 9 / International Playboy (7", RE, col) | Rhino Records | R7 74167N | US | 2013 |
AT 2765 | Wilson Pickett | Engine Number 9 (7", Single) | Atlantic | AT 2765 | Canada | Unknown |
In 1970 the R&B song in the charts was Engine Number 9 by Wilson Pickett. Engine Number 9 by Wilson Pickett. 32. ▼ Select Rank Below 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 #.
Wilson Pickett (March 18, 1941 – January 19, 2006) was an American R&B, soul and rock and roll singer and songwriter. A major figure in the development of American soul music, Pickett recorded over 50 songs which hit the US R&B charts, and frequently crossed over to the US Billboard Hot 100. Among his best known hits are "In the Midnight Hour" (which he co-wrote), "Land of 1,000 Dances", "Mustang Sally", and "Funky Broadway". The impact of Pickett's songwriting and recording led to his 1991 induction into the Rock and Roll Hall of Fame.
Wilson Pickett - Engine Number 9. Engine Number 9. Wilson Pickett. Download MP3.
album Weekly Top. album Pop Hotlist. music noteChords for Wilson Pickett - Get Me Back On Time Engine Number 9. Diagram Slider. Wilson Pickett In the Midnight Hour at the Soul To Soul Concert in Ghana 1971. Wilson pickett ~ engine number #9.